Property Attributes
- MLS#OC26134983
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityFillmore
- Area Fillmore
- NeighborhoodHeritage Grove
- Zip93015
- Style
- Year Built2026
- Price$ 864,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2327
- Lot Size0.1981 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Wonderful opportunity to own a new home in Fillmore. It includes 3 Bedrooms with a loft, 2.5 Baths, Kitchen with Island, Walk-in Master Closet, Laundry Room, 2-car Garage and Driveway. This home has spectacular views of the mountains and open space. VIEWS VIEWS VIEWS!!!
| Price History | |
|---|---|
| 6/20/2026 | Listed $864,990 |
General Features
| Living Area | 2327 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Central Air |
| Roof | Concrete |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2026 |
| View | Mountain(s),Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Preserve/Public Land |
| County | Ventura |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No |
| Subdivision Name | Heritage Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | For access visit Orchards Sales Office |
| City | Fillmore |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fillmore Unified |
| Number Of Units Total | 1 |
| MLS Area | VC55 - Fillmore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8630 |
| Listing Terms | Cash,Conventional,FHA,Fannie Mae,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Comstock Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FILLMORE |
Interior Features
| Interior Amenities | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8630 |
| Lot Size Acres | 0.1981 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 10:10 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.