Property Attributes
- MLS#260021665SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityJulian
- Area Julian
- NeighborhoodJulian
- Zip92036
- Style
- Year Built1948
- Price$ 498,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Upgraded mountain home situated on a large lot on the edge of the Julian Townsite. Mountain views! This home is located on a cul-de-sac with only 3 other homes making it private yet close to everything in Julian. Recently upgraded with new kitchen counters, new appliances, new mini-split heating and air, water heater, remodeled bathroom and new flooring throughout. Even has a basement as an added bonus. Root cellar anyone? This property has a garage and large workshop with many tools included. Best buy on the market!
| Price History | |
|---|---|
| 9/4/2026 | Listed $498,000 |
General Features
| Living Area | 1341 |
|---|---|
| Heating | Electric,Fireplaces,HeatPump,Propane,Wood |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | PropaneRange,Refrigerator |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1948 |
| View | Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Julian |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 78 East out of Julian. Right on very small street called Banner Dr. Cross Street: Hwy 78. |
| City | Julian |
| Disclosures | Unincorporated |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 92036 - Julian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Listing Terms | Cash,Conventional,CalVetLoan,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260021665 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | JULIAN |
Interior Features
| Interior Amenities | BedroomOnMainLevel,Workshop |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | ElectricDryerHookup,LaundryRoom,PropaneDryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 0.5 |
| Spa | false |
| Lot Size Acres | 0.5 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 10:22 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.